Market Report

or Create your own market report

Babcock Ranch Market Report

See current pricing, inventory and recent sales activity across all of Babcock Ranch. The report below includes active listings, homes under contract and recent closed sales town-wide, spanning every community, home type, and new construction and resale.

New to Babcock Ranch? It's a master-planned town made up of many distinct communities, with a mix of golf and non-golf neighborhoods, and condos, villas, townhomes and single-family homes throughout. Learn more about living here →

Looking for one specific community? This town-wide report blends dozens of very different communities and home types together, so it's best viewed as an overall snapshot. Browse market reports by community in the sidebar for numbers that aren't blended together.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15165 Bluffton Lane Unit 622 2 2 1,355 $347,000 $256 0 days
43578 Bluebird Trail 3 2 2,102 $650,000 $309 2 days
43362 Waterside Trail 3 3 3,079 $2,499,000 $811 2 days
44280 Panther Drive 2 2 1,601 $419,000 $261 2 days
44552 Frontier Drive 4 3 2,190 $390,690 $178 4 days
42282 Journey Drive 2 2 1,397 $319,900 $228 5 days
44260 Frontier Drive 4 3 2,213 $559,000 $252 5 days
14591 Seashell Lane 3 3 2,449 $599,900 $244 6 days
17824 Shade Tree Loop 5 3 2,447 $428,875 $175 6 days
44528 Frontier Drive 3 2 1,654 $349,990 $211 6 days
44449 Cable Creek Drive 4 2 1,908 $364,990 $191 6 days
43051 Greenway Boulevard Unit 823 2 2 1,366 $329,000 $240 6 days
Average: 3.2 2.6 2,050 $465,288 $223 84 days
Viewing 1 - 12 of 224
Viewing 1 - 12 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44477 Frontier Drive 4 3 2,190 $379,990 $173 2 days
45162 Pipevine Circle 4 3 1,933 $331,597 $171 2 days
16209 Bluestem Lane 4 3 2,513 $529,000 $210 9 days
12605 Moonstone Way 3 3 2,325 $679,990 $292 19 days
43514 Boardwalk Loop 4 2 2,249 $547,000 $243 26 days
15802 Blue Ridge Way 3 2 1,662 $349,990 $210 14 days
42314 Lake Timber Drive 3 2 2,558 $699,000 $273 30 days
43014 Parkside Court 2 2 1,861 $435,000 $233 2 days
14912 Bluewater Road 3 3 1,879 $292,849 $155 6 days
44485 Webbs Reserve Boulevard 2 3 1,850 $670,000 $362 38 days
17601 Palmetto Pass Lane 3 3 2,457 $539,900 $219 40 days
17156 COTTONTAIL Circle 4 3 2,687 $546,990 $203 26 days
Average: 3.3 2.5 2,027 $439,615 $214 61 days
Viewing 1 - 12 of 71
Viewing 1 - 12 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15465 Green Acres Avenue Unit 2522 2 2 1,355 $245,000 $234,999 $173 41 days 11/6/26
43040 Greenway Boulevard Unit 523 2 2 1,154 $224,900 $202,000 $175 60 days 11/5/26
44473 Medjool Cove 3 2 1,543 $306,999 $306,494 $198 49 days 11/4/26
12665 Pyrite Court 2 2 1,579 $399,990 $388,000 $245 45 days 10/30/26
16519 Settlers Way 4 2 1,908 $349,990 $329,900 $172 139 days 10/30/26
16532 Settlers Way 4 3 2,472 $499,990 $482,000 $194 18 days 10/29/26
12406 Citrine Street 3 4 2,961 $900,000 $870,000 $293 70 days 10/29/26
15645 Green Acres Avenue 2 3 1,850 $655,000 $599,000 $323 24 days 10/29/26
14623 Ballast Way 3 2 1,417 $280,496 $252,500 $178 114 days 10/29/26
44363 Kelly Drive 3 2 1,661 $399,900 $399,900 $240 53 days 10/27/26
16578 Ridgeview Circle Unit 4211 3 2 1,710 $360,000 $350,000 $204 9 days 10/26/26
17550 Wild Iris Lane 3 2 1,543 $289,999 $283,500 $183 66 days 10/26/26
Average: 3.2 2.6 2,024 $448,234 $429,144 $210 83 days
Viewing 1 - 12 of 269
Viewing 1 - 12 of 269

How much is your home worth?

...get instant property value now!