Market Report

or Create your own market report

TerraWalk Market Report

See current pricing, inventory and recent sales activity for TerraWalk. The report below includes active listings, homes under contract and recent closed sales across attached villas and single-family homes.

New to TerraWalk? It's a gated DiVosta community on the Lee County side of Babcock Ranch, built around the most extensive private resort amenity campus in town — a 12,000-square-foot clubhouse, resort pool, golf simulator and eight pickleball courts. Learn more about the community →

Villas and single-family homes in one report. Attached Villa-series homes sell in a different range than the larger Distinctive and Echelon single-family homes, so the community-wide averages below are best viewed as an overall snapshot.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12533 Moonstone Way 3 4 2,970 $985,830 $331 13 days
12634 Pyrite Court 2 2 1,579 $433,220 $274 24 days
12650 Pyrite Court 2 2 1,579 $399,990 $253 24 days
12579 Quartz Drive 3 3 2,098 $599,000 $285 38 days
12408 Basalt Lane 2 3 2,080 $569,990 $274 72 days
19983 Terrawalk Circle 3 2 2,056 $599,990 $291 72 days
12591 Quartz Drive 3 2 2,056 $579,990 $282 72 days
12461 Basalt Lane 3 2 2,056 $499,000 $242 121 days
12533 Moonstone Way 3 4 2,970 $849,990 $286 122 days
12416 Basalt Lane 3 2 2,186 $559,990 $256 122 days
Average: 2.7 2.6 2,163 $607,699 $277 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12605 Moonstone Way 3 3 2,325 $679,990 $292 19 days
12435 Citrine Street 3 3 2,265 $724,900 $320 52 days
Average: 3.0 3.0 2,295 $702,445 $306 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12665 Pyrite Court 2 2 1,579 $399,990 $388,000 $245 45 days 10/30/26
12406 Citrine Street 3 4 2,961 $900,000 $870,000 $293 70 days 10/29/26
19962 Nickel Trail 3 3 2,483 $659,990 $659,990 $265 111 days 10/19/26
12412 Dolomite Way 2 2 1,579 $409,990 $390,000 $246 3 days 10/15/26
12583 Quartz Drive 3 2 2,056 $539,990 $500,000 $243 52 days 10/15/26
12441 Dolomite Way 2 2 1,579 $389,990 $385,000 $243 95 days 9/29/26
12584 Quartz Drive 3 2 2,056 $559,990 $539,000 $262 247 days 9/3/26
19925 Nickel Trail 3 3 2,325 $609,990 $590,000 $253 68 days 8/31/26
19932 Nickel Trail 3 3 2,483 $649,990 $630,000 $253 58 days 8/17/26
12445 Dolomite Way 2 2 1,579 $389,990 $389,990 $246 54 days 8/14/26
12599 Quartz Drive 3 3 2,088 $529,990 $531,000 $254 205 days 7/13/26
12669 Pyrite Court 2 2 1,579 $399,625 $415,790 $263 17 days 6/30/26
Average: 2.7 2.6 2,095 $543,808 $529,136 $252 82 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13

How much is your home worth?

...get instant property value now!